$490,000
-- bd-- ba1,428 sqft Harveys Lake, PA
-- bd-- ba1,428 sqft
Harveys Lake, PA
Sold 5 days ago
Seller



Mark Nicholson CRS Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 34 Northview Ave Harveys Lake, PA 18618
| 5 Bed, 3 Bath | $245,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/11/2025 | $490,000 | Seller | ||
| 12/8/2025 | $105,000 | Seller | ||
| 11/17/2025 | $252,000 | Buyer | ||
| 11/12/2025 | $280,000 | Seller | ||
| 11/5/2025 | $175,000 | Seller |
